Eu Size for Men | XXS, XS, S, M, L, XL, XXL, XXXL |
---|
Black Suit With Black Shirt
- Blazer
- Trousers
- Single-breasted
- Thumb hole black shirt
- Peak lapels with silver fabric
€762.00 €1,270.00
Customers' review
Be the first to review “Black Suit With Black Shirt”
Size Guide
1. NECK SIZE
Use the tape to measure around the base of your neck, where it meets your shoulders. Put a finger between your neck and the tape measure for a more loose fit collar.
2. SLEEVE
Bend your elbow and put your hand on your hip. Ask your friend to measure from the middle of the back of your neck, around the shoulder, and elbow to the wrist bone.
3. CHEST WIDTH
This measurement should be taken beneath your armpits, around the widest part of your chest and shoulder blades. Make sure to keep the tape measure horizontal, and don’t pull too tight or hold your breath while measuring.
4. WAIST
Put the tape around your natural waistline, which should be close to your belly button. Put one finger between the tape and your body before you measure.
5. INSEAM
This is measured between your groin and your lower ankle. You might find that is most easily measured on a pair of pants that already suit you.
- Size in Inches and CM
- Tops Size Guide
- Bottom Size Guide
US Men’s Clothing Size Chart
US Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Neck (in) | 13-131/2 | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 |
Chest (in) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Sleeve (in) | 31 1/2-32 | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 | 36 1/2-37 |
Waist (in) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 50-52 |
Neck (cm) | 33-34 | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 | 48-49 |
Chest (cm) | 84-86 | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 | 137-140 |
Sleeve (cm) | 80-81 | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 | 93-94 |
Waist (cm) | 68-71 | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 | 127-132 |
International Men's Clothing Size
S-M-L | US | UK | Europe | Russia | Japan | Korea |
---|---|---|---|---|---|---|
XXS | 30 | 30 | 40 | 40 | 32 | 80 |
XS | 32 | 32 | 42 | 42 | 34 | 85 |
S | 34-36 | 34-36 | 44-46 | 44-46 | 36-38 | 90-95 |
M | 38-40 | 38-40 | 48-50 | 48-50 | 40-42 | 100-105 |
L | 42-44 | 42-44 | 52-54 | 52-54 | 44-46 | 110-115 |
XL | 46 | 46 | 56 | 56 | 48 | 120 |
XXL | 48 | 48 | 58 | 58 | 50 | 125 |
XXXL | 50 | 50 | 60 | 60 | 52 | 130 |
International Men's Pants Size
US | European |
---|---|
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
40 | 56 |
42 | 58 |
You May Also Like
-
Emerald Green Dress
€1,554.00€2,590.00
Reviews
There are no reviews yet.